Description
BRAND | Samsung |
---|---|
MODEL | Galaxy S23+ 5G |
COLOR | Green |
SIM | Dual Sim, Nano |
SOUND | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
DISPLAY INFO
SCREEN SIZE(INCHES) | 6.6 inches |
---|---|
TYPE | Color AMOLED Screen (1B Colors) |
RESOLUTION(PIXEL) | 1080 x 2340 pixels |
PIXEL DENSITY | ~390 PPI |
TOUCHSCREEN | Yes |
PROTECTION | Corning Gorilla Glass Victus 2 |
EXTRA DISPLAY INFO | 120Hz |
MOBILE CAMERA
REAR CAMERA(MEGPIXEL) | 50 MP 24mm, 1/1.56″, 1.0µm f/1.8 (Wide Angle) |
---|---|
REAR CAMERA EXTRA | 10 MP 70mm, 1/3.94″, 1.0µm, 3x optical zoom f/2.4 (Telephoto) 12 MP 13mm, 120˚, 1/2.55″ 1.4µm, Dual Pixel PDAF, Super Steady video f/2.2 |
CAMERA FEATURES | AR Zone, Bixby Vison, Director’s View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Video Feature: Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow Mo, Video |
FRONT CAMERA(MEGPIXEL) | Punch Hole 12 MP 26mm, Dual Pixel PDAF f/2.2 (Wide Angle) |
VIDEO | 4K @ 30fps UHD, 1080p @ 30fps FHD |
MOBILE HARDWARE
PROCESSOR(CHIPSET) | Qualcomm Snapdragon 8 Gen 2 |
---|---|
PROCESSOR(CPU) | 3.36 GHz, Octa Core Processor |
PROCESSOR(GPU) | Adreno 740 |
RAM | 8 GB |
INTERNAL MEMORY | 256 GB |
MOBILE SOFTWARE
OPERATING SYSTEM | Android v13 |
---|
MOBILE NETWORK
TECHNOLOGY | GSM/CDMA/HSPA/EVDO/LTE/5G |
---|---|
2G | Yes |
3G | Yes |
4G | Yes |
MOBILE COMMUNICATION
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|
BLUETOOTH | 5.3, A2DP, LE |
GPS | Yes |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
MOBILE BATTERY
BATTERY INFO | 4700mAh |
---|---|
REMOVABLE BATTERY | No |
MOBILE FEATURES
SENSORS | Accelerometer, Light, Fingerprint |
---|
SALES PACKAGE
IN THE BOX | 1 x Samsung Galaxy S23 Series |
---|---|
WEIGHT | 0.0300 |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.